| FME | 081000035 | 1240-acre Fulshear Farms Development | Design of detention and hydraulic structure upgrades to offset development impacts. | Fort Bend | City of Fulshear | Feasibility Assessment | $147,000 | No | Study area is less than one square mile. |
| FME | 081000041 | Fulshear Lakes Drainage Improvements | Design of drainage infrastructure to mitigate flooding in Fulshear Lake development. | Fort Bend | City of Fulshear | Feasibility Assessment | $151,000 | Yes | Provided by sponsor and is in line with the TWDB requirements. |
| FME | 081000042 | Lea/Penn and Red Bird Lane Improvements | Design of diversion channel and road construction to reduce flooding and provide access to neighborhoods. | Fort Bend | City of Fulshear | Preliminary Engineering | $262,000 | Yes | Provided by sponsor and is in line with the TWDB requirements. |
| FME | 081000044 | Sienna South Levee System Drainage | Design of lake and channel modifications to mitigate development in the area. | Fort Bend | Sienna LID | Feasibility Assessment | $320,000 | Yes | Provided by sponsor and is in line with the TWDB requirements. |
| FME | 081000045 | Sienna North Levee System Drainage | Design of channel improvements to mitigate flow caused by increased development. | Fort Bend | Sienna LID | Feasibility Assessment | $236,000 | Yes | Provided by sponsor and is in line with the TWDB requirements. |
| FME | 081000047 | Sugar Creek Drainage Improvements | Design of storm drain updates throughout neighborhood. | Fort Bend | City of Sugar Land | Preliminary Engineering | $388,000 | Yes | Provided by sponsor and is in line with the TWDB requirements. |
| FME | 081000048 | Covington Woods Jess Pirtle Bridge Channel Improvements | Determination of necessary repairs to ditch A-22 channel flow line | Fort Bend | City of Sugar Land | Preliminary Engineering | $111,000 | Yes | Provided by sponsor and is in line with the TWDB requirements. |
| FME | 081000057 | Chimneystone, Austin, and Settlers Parks Improvements Phase II | Design of new concrete channel and storm drain improvements. | Fort Bend | City of Sugar Land | Preliminary Engineering | $288,000 | Yes | Provided by sponsor and is in line with the TWDB requirements. |
| FME | 081000058 | Sugar Lakes Drainage Improvements | Determination of necessary storm drain improvements and lake control structure modifications. | Fort Bend | City of Sugar Land | Preliminary Engineering | $348,000 | Yes | Provided by sponsor and is in line with the TWDB requirements. |
| FME | 081000060 | Sugar Creek Regional Detention | Update design to account for Atlas 14 rainfall. | Fort Bend | City of Sugar Land | H&H Modeling | $300,000 | Yes | Provided by sponsor and is in line with the TWDB requirements. |
| FME | 081000061 | Sugar Land Business Park Regional Detention | Update design to account for Atlas 14 rainfall. | Fort Bend | City of Sugar Land | H&H Modeling | $300,000 | Yes | Provided by sponsor and is in line with the TWDB requirements. |
| FME | 081000075 | Sugar Land MDP - Master Drainage Plan Updates | Review comprehensive plan goals, update detention facility ownership and assets, consider funding mechanisms, evaluate ranking criteria. | Fort Bend | City of Sugar Land | Drainage Master Plan | $534,000 | Yes | Provided by sponsor and is in line with the TWDB requirements. |
| FME | 081000089 | Riverbend Drainage Improvements Phase II | Update design to account for Atlas 14 rainfall. | Fort Bend | City of Sugar Land | H&H Modeling | $100,000 | No | Study area is less than one square mile. |
| FME | 081000091 | Sugar Land Citywide Flood Prevention & Drainage Studies | Study to determine how to replace B-B inlets with C-2 or H2 inlets in areas of ponding and structural risk. | Fort Bend | City of Sugar Land | Preliminary Engineering | $219,000 | Yes | Provided by sponsor and is in line with the TWDB requirements. |
| FME | 081000092 | Avalon/Brazos Landing/ Commonwealth Drainage Imp 1 & 2 | Study to determine improvements needed for FBC LID 14 weir. | Fort Bend | City of Sugar Land | Preliminary Engineering | $335,000 | No | No official sponsor approval |
| FME | 081000107 | ATLAS 14 Outfall Structure No. 6 | Design of improvements to Outfall Structure No. 6. | Fort Bend | Sienna LID | Feasibility Assessment | $320,000 | No | No official sponsor approval |
| FME | 081000108 | ATLAS 14 Brazos River Outfall Channel | Design of improvements to the Brazos River Outfall Channel. | Fort Bend | Sienna LID | Feasibility Assessment | $330,000 | No | No official sponsor approval |
| FME | 081000110 | Conversion of N & S Pump Stations to Vertical Turbines | Design of improvements to the N & S Pump Stations. | Fort Bend | Sienna LID | Feasibility Assessment | $330,000 | No | No official sponsor approval |
| FME | 081000111 | Regional Storage Phase 2 | Design of improvement to regional storage. | Fort Bend | Sienna LID | Feasibility Assessment | $320,000 | No | No official sponsor approval |
| FME | 081000112 | Pump Station Conversion at the Woods Acreage Estates Outfall | Design of pump station to provide relief to Woods Acreage Estates in flood events. | Fort Bend | Sienna LID | Feasibility Assessment | $149,000 | No | No official sponsor approval |
| FME | 081000114 | 400,500 PM Pump Station at Outfall No. 2 | Study to design additional pump station at Outfall No. 2 | Fort Bend | Sienna LID | Preliminary Engineering | $571,000 | No | No official sponsor approval |
| FME | 081000115 | Fort Bend County Flood Protection Levee for all Pump Station Electrics | Study to design levees to protect pump stations that mitigate flooding in Somervell. | Fort Bend | Sienna LID | Feasibility Assessment | $365,000 | No | No official sponsor approval |
| FME | 081000135 | Lake Leon Dam & Emergency Spillway Improvements | Study to determine necessary dam improvements to reduce flood risk downstream. | Comanche, Callahan, Eastland | Eastland County | Preliminary Engineering | $183,000 | No | No official sponsor approval |
| FME | 081000136 | Hunting Shirt Creek Culvert Improvements | Design of drainage feature improvements to increase capacity and ensure they are within standards. | Eastland | City of Carbon | Feasibility Assessment | $360,000 | No | No official sponsor approval |
| FME | 081000138 | Cisco Storm Sewer Upgrades and Extensions | Upgrade storm sewer system and install new water lines to improve existing drainage. | Eastland | City of Cisco | Drainage Master Plan | $244,000 | No | No official sponsor approval |
| FME | 081000164 | Arcola Regional Drainage Improvements | Study to design and place drainage improvements such as detention ponds, pump stations, and road grading improvements. | Fort Bend | City of Arcola | Drainage Master Plan | $193,000 | No | No official sponsor approval |
| FME | 081000168 | Cresson Storm Drainage Improvements | Study to determine how to increase the capacity of the storm drainage system by installing larger culverts and adding drainage points along vulnerable or critical roads. | Hood, Johnson, Parker | City of Cresson | Drainage Master Plan | $326,000 | No | No official sponsor approval |
| FME | 081000175 | City of Lipan Roadside Ditch Improvements | Design infrastructure to improve roadside ditch drainage and build curbs to increase water flow during flood events. | Hood | City of Lipan | Feasibility Assessment | $152,000 | No | No official sponsor approval |
| FME | 081000177 | City of Tolar Roadside Ditch Improvments | Study to determine necessary expansions and improvements to roadside drainage ditches to increase water flow during flood events. | Hood | City of Tolar | Feasibility Assessment | $154,000 | No | No official sponsor approval |
| FME | 081000184 | Mineral Wells State Park Dam Improvements | Design of dam improvements to reduce flood risk downstream. | Palo Pinto, Parker, Jack | Texas Parks and Wildlife | Preliminary Engineering | $73,000 | No | No official sponsor approval |
| FME | 081000186 | Culvert Additions to Prevent Flash Flooding in City of Mingus | New infrastructure to improve drainage conditions. | Palo Pinto | City of Mingus | Drainage Master Plan | $170,000 | No | No official sponsor approval |
| FME | 081000188 | City of Strawn Mitigations for Flood Prone Areas | Develop study to determine/ address flood risk. | Stephens, Palo Pinto, Eastland | City of Strawn | Drainage Master Plan | $588,000 | No | No official sponsor approval |
| FME | 081000189 | Tucker Lake Dam and Spillway Maintenance | Design of dam improvements to reduce flood risk downstream. | Palo Pinto | City of Strawn | Preliminary Engineering | $50,000 | No | No official sponsor approval |
| FME | 081000193 | Palo Pinto Retaining Walls | Design of retaining walls along county roads where landslides due to flooding is probable. | Palo Pinto | Palo Pinto County | Feasibility Assessment | $1,856,000 | No | No official sponsor approval |
| FME | 081000199 | Resley Creek Drainage Improvements | Design of improvements to channel to increase conveyance capacity. | Comanche, Erath | City of Dublin | Preliminary Engineering | $52,000 | No | No official sponsor approval |
| FME | 081000207 | Austin County - Improve Drainage | Identify and evaluate drainage projects including storm sewer, channel, and crossing improvements. | Austin | Austin County | Drainage Master Plan | $1,088,000 | No | No official sponsor approval |
| FME | 081000212 | San Felipe Street Elevation | Study to determine necessary elevation of street to decrease inundation in food events. | Austin | City of San Felipe | Preliminary Engineering | $50,000 | No | No official sponsor approval |
| FME | 081000213 | Pond Improvements to Cryan Park | Design of improvements to detention pond. | Austin | City of Sealy | Preliminary Engineering | $50,000 | No | No official sponsor approval |
| FME | 081000214 | Pond Improvements to BPW Park | Design of improvements to detention pond. | Austin | City of Sealy | Preliminary Engineering | $50,000 | No | No official sponsor approval |
| FME | 081000223 | Texas A&M Detention Pond | Study to determine placement and sizing of detention facility to contain and mitigate flooding. | Brazos | City of College Station | Feasibility Assessment | $207,000 | No | No official sponsor approval |
| FME | 081000226 | Bee Creek Basin Detention Pond | Design of detention facility to contain and mitigate flooding. | Brazos | City of College Station | Preliminary Engineering | $111,000 | Yes | Provided by sponsor and is in line with the TWDB requirements. |
| FME | 081000228 | City of Bryan Flood Study | Perform Study to determine and address flood risk throughout the city. | Brazos | City of Bryan | Drainage Master Plan | $584,000 | Yes | Provided by sponsor and is in line with TWDB requirements. |
| FME | 081000233 | Dam Failure Analysis for Bryan Utilities Lake | An Emergency Action Plan (EAP) was created for the Bryan Utilities Lake Dam. The EAP contains information on who will be notified in the case of a dam failure. | Brazos | Brazos County | Study on Flood Preparedness | $136,000 | Yes | Provided by sponsor and is in line with TWDB requirements. |
| FME | 081000235 | Burleson County Dam Failure Study | Study to determine condition and salvageability of dams on local lakes. | Burleson | Burleson County | Study on Flood Preparedness | $1,000,000 | No | No official sponsor approval |
| FME | 081000237 | Lake Somerville Dam Failure Study | Develop study to determine/ address flood risk. | Brazoria, Fort Bend, Austin, Waller, Washington, Burleson, Grimes, Brazos | Burleson County | Study on Flood Preparedness | $250,000 | No | No official sponsor approval |
| FME | 081000245 | Basin-Wide Stormwater Drainage Plan Update | Review and update the basin-wide stormwater drainage plan county-wide | Bell | Bell County | Regional Watershed Studies | $4,740,000 | No | No official sponsor approval |
| FME | 081000250 | City of Bartlett Regional Drainage Improvements | Upgrade undersized drainage channels and culverts in flood prone areas. | Williamson, Bell | City of Bartlett | Drainage Master Plan | $156,000 | No | No official sponsor approval |
| FME | 081000252 | City of Holland Drainage Infrastructure Improvements | Upgrade/ improve undersized drainage system to increase capacity and reduce flooding. | Bell | City of Holland | Drainage Master Plan | $176,000 | No | No official sponsor approval |
| FME | 081000253 | City of Killeen Drainage Infrastructure Improvements | Upgrade undersized drainage system throughout the city to increase storm water capacity and reduce flooding. | Bell | City of Killeen | Drainage Master Plan | $583,000 | No | No official sponsor approval |
| FME | 081000256 | City of Little River Academy Drainage Infrastructure Improvements | Upgrade undersized drainage system throughout the city to increase storm water capacity and reduce flooding. | Bell | City of Little River-Academy | Drainage Master Plan | $185,000 | No | No official sponsor approval |
| FME | 081000259 | Improve Levee Crossing and Old Nolanville Road | Design of drainage feature improvements to increase capacity and study to ensure they are within standards. | Bell | City of Nolanville | Preliminary Engineering | $50,000 | No | No official sponsor approval |
| FME | 081000266 | City of Rogers Drainage Infrastructure Improvements | Drainage feature improvements to increase capacity and ensure infrastructure is within standards. | Milam, Bell | City of Rogers | Drainage Master Plan | $397,000 | No | No official sponsor approval |
| FME | 081000272 | City of Temple Drainage Channel Improvements | Upgrade drainage channels within the city to reduce flooding to residential and commercial structures. | Bell | City of Temple | Drainage Master Plan | $659,000 | No | No official sponsor approval |
| FME | 081000273 | City of Troy Drainage System Improvements | Upgrade undersized drainage system throughout the city to increase storm water capacity and reduce flooding. | Bell | City of Troy | Drainage Master Plan | $230,000 | No | No official sponsor approval |
| FME | 081000277 | Cow House Creek Retention Structure | Addition of retention facility to contain flood waters and mitigate flooding. | Coryell, Mills, Hamilton, Comanche | City of Hamilton | Preliminary Engineering | $73,000 | No | No official sponsor approval |
| FME | 081000278 | Hamilton City Lake Dam Failure Study | Develop study to determine/ address flood risk. | Hamilton | City of Hamilton | Study on Flood Preparedness | $174,000 | No | No official sponsor approval |
| FME | 081000281 | Hamilton County Electric Gates for Pecan Creek Dam | Improve dam to reduce flood risk downstream. | Hamilton | Hamilton County | Preliminary Engineering | $50,000 | No | No official sponsor approval |
| FME | 081000289 | City of Hico Drainage System Improvements | Upgrade undersized culverts to increase capacity and implement debris removal for ditches. | Hamilton | City of Hico | Drainage Master Plan | $165,000 | No | No official sponsor approval |
| FME | 081000290 | Milam County Emergency Hazard Plan | Obtain Belton and Stillhouse Dam inundation maps and participate in hazard drills. | Milam | Milam County | Study on Flood Preparedness | $20,000 | No | No official sponsor approval |
| FME | 081000291 | Milam County Roads Improvements | Improvement of drainage across county roads. | Milam | Milam County | Drainage Master Plan | $1,883,000 | No | No official sponsor approval |
| FME | 081000295 | City of Buckholts Drainage Master Plan | Develop study to determine/ address flood risk. | Milam | City of Buckholts | Drainage Master Plan | $164,000 | No | No official sponsor approval |
| FME | 081000296 | City of Cameron H&H Study to Determine Projects | Develop study to determine/ address flood risk. | Milam | City of Cameron | Drainage Master Plan | $250,000 | No | No official sponsor approval |
| FME | 081000297 | Little River Ox Bow and Dam Improvement and Relocation | Improve dam to reduce flood risk downstream. | Milam | City of Cameron | Preliminary Engineering | $219,000 | No | No official sponsor approval |
| FME | 081000298 | City of Milano H&H Study to Determine Improvement Projects | Develop study to determine/ address flood risk. | Milam | City of Cameron | Drainage Master Plan | $179,000 | No | No official sponsor approval |
| FME | 081000300 | City of Rockdale H&H Study to Determine Improvement Projects | Develop study to determine/ address flood risk. | Milam | City of Cameron | Drainage Master Plan | $229,000 | No | No official sponsor approval |
| FME | 081000322 | Teague Master Drainage Plan | Develop study to determine/ address flood risk. | Freestone | City of Teague | Drainage Master Plan | $250,000 | No | No official sponsor approval |
| FME | 081000323 | Teague Riverine Erosion Control Master Plan | Develop study to determine/ address flood risk. | Freestone | City of Teague | Drainage Master Plan | $406,000 | No | No official sponsor approval |
| FME | 081000324 | City of Teague Drainage Infrastructure Improvements | Drainage feature improvements to increase capacity and ensure they are within standards. | Freestone | City of Teague | Drainage Master Plan | $216,000 | No | No official sponsor approval |
| FME | 081000327 | Grimes County Drainage Infrastructure Improvements | Identify flood-prone areas and determine mitigation including enlarging culverts under roads and bridges. | Washington, Grimes | Grimes County | Drainage Master Plan | $1,706,000 | No | No official sponsor approval |
| FME | 081000331 | Improve Cedar Creek | Improvements to channel to increase conveyance capacity. | Grimes, Brazos | City of Navasota | Preliminary Engineering | $111,000 | No | No official sponsor approval |
| FME | 081000333 | Drainage Study of Cedar Creek | Conduct a drainage study of Cedar Creek to identify flood areas and provide accurate data to assist the community with existing and future management of mitigation issues. | Bell | Bell County | Regional Watershed Studies | $174,000 | No | No official sponsor approval |
| FME | 081000334 | Drainage Study of Sandy Creek Tributary | Conduct drainage study of Sandy Creek Tributary and complete a flood control project to reduce flood levels on new structures. | Grimes | City of Navasota | Regional Watershed Studies | $305,000 | No | No official sponsor approval |
| FME | 081000359 | Johnson County Inundation Study of Hazardous Dams | Identify, through inundation studies, what property, utility or infrastructure would be impacted by dam failure within county | Johnson | Johnson County | Study on Flood Preparedness | $75,000 | No | No official sponsor approval |
| FME | 081000365 | City of Cleburne Inundation Study of Hazardous Dams | Identify, through inundation studies, what property, utility or infrastructure would be impacted by dam failure within county | Johnson | Johnson County | Study on Flood Preparedness | $214,000 | No | No official sponsor approval |
| FME | 081000366 | City of Godley Inundation Study of Hazardous Dams | Identify, through inundation studies, what property, utility or infrastructure would be impacted by dam failure within county | Johnson | Johnson County | Study on Flood Preparedness | $50,000 | No | No official sponsor approval |
| FME | 081000368 | City of Joshua Inundation Study of Hazardous Dams | Identify, through inundation studies, what property, utility or infrastructure would be impacted by dam failure within county | Johnson | City of Joshua | Study on Flood Preparedness | $79,000 | No | No official sponsor approval |
| FME | 081000371 | Drainage Improvements along CR1139 | Drainage feature improvements to increase capacity and ensure they are within standards. | Lampasas | Lampasas County | Preliminary Engineering | $50,000 | No | No official sponsor approval |
| FME | 081000372 | Drainage Improvements along CR4450 | Drainage feature improvements to increase capacity and ensure they are within standards. | Lampasas | Lampasas County | Preliminary Engineering | $50,000 | No | No official sponsor approval |
| FME | 081000373 | Lampasas County Curbing and Drainage Improvements | Study to determine how to install an effective curbing and drainage system | Lampasas | Lampasas County | Drainage Master Plan | $1,627,000 | No | No official sponsor approval |
| FME | 081000378 | Improve Flood Risk Assessment for Lee County | Incorporating the procedures for tracking high-water marks following a flood into emergency response plans. Using GIS to
map areas that are at risk from flooding. Developing and maintaining a database to track community exposure to flood risk. | Lee | Lee County | Study on Flood Preparedness | $50,000 | No | No official sponsor approval |
| FME | 081000379 | Lee County Floodplain Management Plan | Develop a new floodplain management plan. Adopting a post-disaster recovery ordinance. | Lee | Lee County | Study on Flood Preparedness | $50,000 | No | No official sponsor approval |
| FME | 081000384 | Lee County Project Prioritization Study | Develop study to determine/ address flood risk. | Lee | Lee County | Feasibility Assessment | $1,550,000 | No | No official sponsor approval |
| FME | 081000388 | City of Lexington Floodplain Management Plan | Develop a new floodplain management plan. Adopting a post-disaster recovery ordinance. | Lee | Lee County | Study on Flood Preparedness | $50,000 | No | No official sponsor approval |
| FME | 081000396 | City of Marquez Drainage Infrastructure Improvements | Study to determine whether new infrastructure is needed or how to improve existing drainage infrastructure. | Leon | City of Marquez | Drainage Master Plan | $162,000 | No | No official sponsor approval |
| FME | 081000398 | City of Normangee Drainage Infrastructure Improvements | Study to determine whether new infrastructure is needed or how to improve existing drainage infrastructure. | Madison, Leon | City of Normangee | Drainage Master Plan | $155,000 | No | No official sponsor approval |
| FME | 081000405 | City of Groesbeck Expand Drainage Ditches | Determine where to deepen and widen ditches to allow for rapid runoff of stormwater. | Limestone | City of Groesbeck | Drainage Master Plan | $236,000 | No | No official sponsor approval |
| FME | 081000508 | City of Bryson Stream Restoration Program | Implement stream restoration / channelization program to ensure adequate drainage / diversion of stormwater. | Jack | City of Bryson | Feasibility Assessment | $159,000 | No | No official sponsor approval |
| FME | 081000518 | City of Graham Upgrade Drainage Features | Upgrade undersized stormwater drains and culverts. | Young | City of Graham | Drainage Master Plan | $256,000 | No | No official sponsor approval |
| FME | 081000523 | Create 2nd Main Water Line | New water line to increase capacity of system. | Young | City of Graham | Preliminary Engineering | $73,000 | No | No official sponsor approval |
| FME | 081000534 | Comprehensive Flood Risk Study | Develop study to determine/ address flood risk. | Young, Archer | City of Olney | Study on Flood Preparedness | $171,000 | No | No official sponsor approval |
| FME | 081000542 | City of Olney Upgrade Drainage Features | Comprehensive study of flood risk and reduction alternatives. | Young | City of Olney | Drainage Master Plan | $184,000 | No | No official sponsor approval |
| FME | 081000551 | Robertson County Master Drainage Plan | Develop study to determine/ address flood risk. | Robertson | Robertson County | Drainage Master Plan | $1,759,000 | No | No official sponsor approval |
| FME | 081000553 | Dam/Levee Failure Study | Develop study to determine/ address flood risk. | Robertson | Robertson County | Study on Flood Preparedness | $3,799,000 | No | No official sponsor approval |
| FME | 081000555 | Bremond Master Drainage Plan | Develop study to determine/ address flood risk. | Robertson | City of Bremond | Drainage Master Plan | $145,000 | No | No official sponsor approval |
| FME | 081000559 | Calvert Master Drainage Plan | Develop study to determine/ address flood risk. | Robertson | City of Calvert | Drainage Master Plan | $227,000 | No | No official sponsor approval |
| FME | 081000563 | Franklin Master Drainage Plan | Develop study to determine/ address flood risk. | Robertson | City of Franklin | Drainage Master Plan | $157,000 | No | No official sponsor approval |
| FME | 081000572 | Somervell County Drainage System Improvements | Study to identify capital improvements for the storm drainage system. | Somervell | Somervell County | Drainage Master Plan | $958,000 | No | No official sponsor approval |
| FME | 081000574 | Somervell County Dam Failure Study | Develop study to determine/ address flood risk. | Johnson, Bosque, Hill, Somervell | Somervell County | Study on Flood Preparedness | $1,100,000 | No | No official sponsor approval |
| FME | 081000579 | Glen Rose Master Drainage Plan | Develop study to determine/ address flood risk. | Somervell | City of Glen Rose | Drainage Master Plan | $227,000 | No | No official sponsor approval |
| FME | 081000581 | Three Mile Creek Watershed Study | Watershed based planning and analysis to determine flood risk. | Waller | Waller County | Regional Watershed Studies | $2,312,000 | No | No official sponsor approval |
| FME | 081000601 | Cleanup of Indian Creek | Maintenance efforts to preserve hydraulic capacity and decrease risk to Railroad St. | Washington | City of Brenham | Preliminary Engineering | $50,000 | No | No official sponsor approval |
| FME | 081000605 | Williamson County Comprehensive Flood Protection Plan | Develop study to determine/ address flood risk. | Williamson | Williamson County | Study on Flood Preparedness | $100,000 | No | No official sponsor approval |
| FME | 081000610 | New Town West Outlet Structure | New infrastructure to improve drainage conditions. | Travis, Williamson | City of Hutto | Preliminary Engineering | $50,000 | No | No official sponsor approval |
| FME | 081000611 | Town of San Felipe Harvey State Mitigation Project | Improvement and upgrade of many drainage features throughout San Felipe. | Austin | City of San Felipe | Preliminary Engineering | $155,000 | No | No official sponsor approval |
| FME | 081000613 | City of Freeport Sanitary System Flood Proofing | Implementation of point repairs, lateral seals, and manhole rehabilitation to protect system from storm events. | Brazoria | City of Freeport | Preliminary Engineering | $251,000 | No | No official sponsor approval |
| FME | 081000615 | Clute Regional Flood Risk Reduction | Ditch improvements at several key locations to reduce flood risk. | Brazoria | City of Clute | Study on Flood Preparedness | $62,000 | No | No official sponsor approval |
| FME | 081000616 | City of Oyster Creek Sanitary System Flood Proofing | Implementation of point repairs, lateral seals, and manhole rehabilitation to protect system from storm events. | Brazoria | City of Oyster Creek | Preliminary Engineering | $229,000 | No | No official sponsor approval |
| FME | 081000618 | Glenwood Bayou Drainage Improvements | Improvement and upgrade of many drainage features throughout Glenwood Bayou. | Brazoria | City of Richwood | Preliminary Engineering | $157,000 | No | No official sponsor approval |
| FME | 081000619 | Angleton Drainage Project | Improvement and upgrade of many drainage features throughout Glenwood Bayou. | Brazoria | City of Angleton | Preliminary Engineering | $1,127,000 | No | No official sponsor approval |
| FME | 081000625 | Texas Historical Commission & Brazoria County Joint Mitigation Application 1 FINAL | Phased project to assess, design, and build both service and emergency spillways and implement drainage improvements to the Columbia Lakes Reservoir. | Brazoria | Brazoria County | Preliminary Engineering | $329,000 | No | No official sponsor approval |
| FME | 081000626 | Town of Holiday Lakes Hurricane Harvey HUD Application | Improvements to road drainage at several locations, and addition of sluice gates into the drainage system. | Brazoria | City of Holiday Lakes | Preliminary Engineering | $163,000 | No | No official sponsor approval |
| FME | 081000627 | West Columbia Drainage Improvements | Improvements to 7 major drainage channels. | Brazoria | City of West Columbia | Preliminary Engineering | $231,000 | No | No official sponsor approval |
| FME | 081000628 | Oyster Creek Wastewater Treatment Plant Improvements | Floodproofing of wastewater treatment plant. | Brazoria | City of Angleton | Preliminary Engineering | $480,000 | No | No official sponsor approval |
| FME | 081000629 | City of Eastland Dam Repairs | Maintenance and spillway improvements to Ringling Lake dam and Lake Eastland Dam. | Eastland | City of Eastland | Preliminary Engineering | $388,000 | No | No official sponsor approval |
| FME | 081000630 | Lake Leon Dam Safety Improvements | Stabilization of the upstream embankment and rehabilitation of the spillway. | Eastland | City of Eastland | Preliminary Engineering | $382,000 | No | No official sponsor approval |
| FME | 081000632 | Richmond Northside Drainage Improvements | Engineering study to determine how to elevate several key structures above base flood elevations. | Fort Bend | City of Richmond | Preliminary Engineering | $303,000 | No | No official sponsor approval |
| FME | 081000633 | Brazos River Stabilization | Riverbank stabilization along SH 99 and US 59/I-69 using environmentally friendly solutions. | Fort Bend | Fort Bend County | Preliminary Engineering | $2,958,000 | No | No official sponsor approval |
| FME | 081000634 | City of Navasota Harvey State Mitigation Project | Drainage and street improvements along 3 major routes integral to the City. | Grimes, Brazos | Grimes County | Preliminary Engineering | $173,000 | No | No official sponsor approval |
| FME | 081000635 | City of Lexington Drainage Improvements | Storm sewer, culvert, and drainage ditch improvements at 3 areas of interest. | Lee | City of Lexington | Preliminary Engineering | $267,000 | No | No official sponsor approval |
| FME | 081000636 | City of Rockdale Supplemental Drainage Project | Addition of storm sewer drainage to supplement roadside ditch. | Milam | City of Rockdale | Feasibility Assessment | $229,000 | No | No official sponsor approval |
| FME | 081000637 | Town of Buckholts Harvey Mitigation | Increase capacity of hydraulic features and redirect water away from water treatment plant. | Milam | City of Buckholts | Preliminary Engineering | $200,000 | No | No official sponsor approval |
| FME | 081000639 | Ham Branch Watershed Flood Mitigation | Implementation of several drainage features and streambank stabilization. | Milam | City of Rockdale | Regional Watershed Studies | $113,000 | No | No official sponsor approval |
| FME | 081000640 | City of Milano Citywide Road and Drainage Improvements | Street improvements and addition of accompanying drainage features. | Milam | City of Milano | Preliminary Engineering | $50,000 | No | No official sponsor approval |
| FME | 081000641 | Hempstead Citywide Drainage Project | Improvements to roadside ditch and addition of 2 detention facilities. | Waller | City of Hempstead | Preliminary Engineering | $368,000 | No | No official sponsor approval |
| FME | 081000642 | Burton Drainage & Flooding Improvements | Floodproofing of lift stations and water treatment plants, and street drainage improvements. | Washington | City of Burton | Preliminary Engineering | $177,000 | No | No official sponsor approval |
| FME | 081000643 | Hogg Branch Creek Improvements | Channel improvements to increase drainage throughout Brenham. | Washington | City of Brenham | Preliminary Engineering | $219,000 | No | No official sponsor approval |
| FME | 081000644 | City of Taylor Regional Detention and Channel Improvements | Addition of 2 drainage facilities in the region and corresponding channel improvements. | Williamson | City of Taylor | Drainage Master Plan | $406,000 | No | No official sponsor approval |
| FME | 081000646 | Briar Creek Improvements | Channel and crossing improvements along Briar Creek and Red River Trib to increase capacity of hydraulic infrastructure. | Brazos | City of Bryan | Preliminary Engineering | $364,000 | Yes | Provided by sponsor and is in line with the TWDB requirements. |
| FME | 081000657 | Briarcreek Court Flooding | Study to determine source and mitigation for flooding in the subdivision. | Brazos | City of Bryan | Preliminary Engineering | $83,000 | Yes | Provided by sponsor and is in line with the TWDB requirements. |
| FME | 081000663 | Burton Creek Crossings | Update design to account for Atlas 14 rainfall. | Brazos | City of Bryan | H&H Modeling | $100,000 | Yes | Provided by sponsor and is in line with the TWDB requirements. |
| FME | 081000669 | Burton Creek Trib C Improvements | 2-9'x5' box culverts are needed to replace the existing culverts in order to convey the 50-year storm event per the TxDOT design requirement. Channel widening and re-grading may be necessary to mitigate any adverse impacts. Detailed design for the 100-y* | Brazos | City of Bryan | H&H Modeling | $100,000 | Yes | Provided by sponsor and is in line with the TWDB requirements. |
| FME | 081000671 | Tract North of Carson Crossing | Channel and crossing improvements along Trib D feeding into County Club Lake. | Brazos | City of Bryan | Preliminary Engineering | $214,000 | Yes | Provided by sponsor and is in line with the TWDB requirements. |
| FME | 081000678 | Burton Creek Main Stem Improvements | Channel and crossing improvements along Burton Creek mainstem from SH 6 to S Coulter Dr. | Brazos | City of Bryan | Preliminary Engineering | $514,000 | Yes | Provided by sponsor and is in line with the TWDB requirements. |
| FME | 081000686 | Oakridge Drive and Barak Lake | Study to determine storm sewer needed to mitigate flooding in subdivision. | Brazos | City of Bryan | Preliminary Engineering | $129,000 | Yes | Provided by sponsor and is in line with the TWDB requirements. |
| FME | 081000689 | Sprucewood Street Flooding | A study of the Sprucewood Street drainage and a detailed design phase is needed to assess existing flooding and propose improvements that will reduce flooding in the area. This project includes the local analysis to determine the cause of flooding and * | Brazos | City of Bryan | Preliminary Engineering | $50,000 | No | Study area is less than one square mile. |
| FME | 081000690 | Burton Creek Trib 5 Mitigation | Design of erosion control and channel improvements for Trib 5 of Burton Creek. | Brazos | City of Bryan | Preliminary Engineering | $194,000 | Yes | Provided by sponsor and is in line with the TWDB requirements. |
| FME | 081000693 | Spring Lane Residential Flooding | Drainage study to assess flooding in the neighborhood and propose improvements | Brazos | City of Bryan | Preliminary Engineering | $50,000 | No | Study area is less than one square mile. |
| FME | 081000697 | Burton Creek Trib 7 Mitigation | Detailed study to determine flooding caused by Burton Creek Trib 7 and determine flood mitigation solutions. | Brazos | City of Bryan | Preliminary Engineering | $86,000 | No | Study area is less than one square mile. |
| FME | 081000706 | Briar Oaks Drive Storm Sewer Improvements | Update design to account for Atlas 14 rainfall. | Brazos | City of Bryan | H&H Modeling | $50,000 | Yes | Provided by sponsor and is in line with the TWDB requirements. |
